Jack of Spades Event #9 | |||||||||||||||
Intimidator Golf Course-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Score | Hcp | Score | Points |
1 | TEAM6, JESS-ASHLEY | 6 | 6 | 8 | 8 | 6 | 7 | 5 | 5 | 5 | 56 | 14 | 42 | 5.50 | |
2 | TEAM2, SUE-DIANE | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 45 | 8 | 37 | 5.00 | |
3 | TEAM1, VAL-TRACY | 7 | 4 | 8 | 6 | 8 | 5 | 5 | 4 | 8 | 55 | 15 | 40 | 4.50 | |
3 | TEAM5, ANGELA-JOY | 8 | 6 | 7 | 3 | 7 | 4 | 5 | 4 | 6 | 50 | 9 | 41 | 4.50 | |
5 | TEAM4, CALLIE-JODIE | 7 | 2 | 5 | 7 | 8 | 6 | 5 | 6 | 7 | 53 | 13 | 40 | 4.00 | |
6 | TEAM3, KARI-NIKKI | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 6 | 7 | 60 | 18 | 42 | 3.50 | |
League Total: | 39 | 28 | 38 | 36 | 42 | 35 | 34 | 28 | 39 | 319 | 77 | 242 | 27.00 | ||
Count: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
League Average: | 6.5 | 4.7 | 6.3 | 6 | 7 | 5.8 | 5.7 | 4.7 | 6.5 | 53.17 | 12.83 | 40.33 | 4.50 | ||
Par/Birdie Draw | |||||||||||||||
Bogey Select - only one person with a Bogey will draw |
Jack of Spades
If you score a birdie or a par on the Jack of Spades hole, you automatically get to draw a card.
If you score a bogey, your name is placed in a hat and one person is picked to draw a card. A bogey score is not automatically picked......it's a draw.
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.