Team Pairing Event # Champ RD | ||||||||
Teetime: | 05:15 PM Hole #1 | |||||||
Team #: | 3 - TEAM 3 | Team #: | 6 - TEAM 6 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
ROOT, BRUCE | 7 | 97.50 | VANVLERAH, JASON | 9 | 91.50 | |||
BACKSTROM, DAVE | 12 | 90.00 | FERSTLE, TODD | 12 | 89.00 | |||
Teetime: | 05:15 PM Hole #2 | |||||||
Team #: | 1 - TEAM 1 | Team #: | 2 - TEAM 2 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
LENAHAN, LUKE | 9 | 90.00 | WILLIAMS, BRUCE | 11 | 100.00 | |||
LENAHAN, MARK | 10 | 97.50 | ENOS, KARL | 13 | 91.50 |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.