Ringer Report Event #20 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | ||
Player | W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Score |
LENAHAN, MARK | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 30 | |
ROOT, BRUCE | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 30 | |
LENAHAN, LUKE | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 32 | |
VANVLERAH, JASON | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | |
BACKSTROM, DAVE | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 33 | |
CHAMPAGNE, MATT | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 33 | |
BOSCH, SCOTT | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 33 | |
FERSTLE, TODD | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 33 | |
CONKLIN, JIMMY | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | |
WILLIAMS, BRUCE | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 35 | |
ENOS, KARL | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 37 | |
CAMPBELL, CORY | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 39 | |
League Total: | 44 | 32 | 50 | 47 | 57 | 44 | 45 | 32 | 50 | 401 | |
Count: | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
League Average: | 3.7 | 2.7 | 4.2 | 3.9 | 4.8 | 3.7 | 3.8 | 2.7 | 4.2 | 33.42 |
Ringer Report Defined
|
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.