Tuesday Player Handicap Event #1 | |||||
Team | Player | Handicap | Substitutes | ||
1 | LENAHAN, LUKE | 10 | s6 | MCCALLUM, RICHARD | 14 |
1 | LENAHAN, MARK | 11 | s7 | FOLKEMA, ERIC | 4 |
2 | ENOS, KARL | 14 | s8 | MAGOON, GREG | 12 |
2 | WILLIAMS, BRUCE | 16 | s9 | FULLMER, JOE | 18 |
3 | ROOT, BRUCE | 7 | s10 | DIESON, AL | 18 |
3 | BACKSTROM, DAVE | 11 | |||
4 | CHADRA III, JOHN | 2 | |||
4 | CHADRA JR, JOHN | 13 | |||
5 | CONKLIN, JIMMY | 8 | |||
5 | BOSCH, SCOTT | 16 | |||
6 | VANVLERAH, JASON | 7 | |||
6 | FERSTLE, TODD | 9 | |||
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.