Team Pairing Event #21 | ||||||||
Teetime: | 05:00 PM Hole #1 | |||||||
Team #: | 1 - TEAM 1 | Team #: | 4 - TEAM 4 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
FOLKEMA, ERIC | 6 | 85.50 | LEWIS, MIKE | 7 | 107.00 | |||
VANVLERAH, JASON | 8 | 100.00 | VANDAWATER, DENNY | 10 | 105.00 | |||
Teetime: | 05:00 PM Hole #2 | |||||||
Team #: | 9 - TEAM 9 | Team #: | 10 - TEAM 10 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
CARMICHAEL, NED | 9 | 98.50 | LENAHAN, MARK | 9 | 110.50 | |||
CONKLIN, JIMMY | 11 | 102.50 | LENAHAN, LUKE | 12 | 84.50 | |||
Teetime: | 05:00 PM Hole #3 | |||||||
Team #: | 8 - TEAM 8 | Team #: | 16 - TEAM 16 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
ROOT, BRUCE | 7 | 81.00 | LANGE, DAVID | 11 | 90.00 | |||
HATCHEW, DANNY | 10 | 82.00 | KILBOURNE, COREY | 13 | 92.50 | |||
Teetime: | 05:00 PM Hole #4 | |||||||
Team #: | 3 - TEAM 3 | Team #: | 14 - TEAM 14 | |||||
Name | Hcp | Points | Name | Hcp | Points | |||
BAUMGARDNER, LARRY | 10 | 82.00 | PATYKOWSKI, MIKE | 8 | 101.00 | |||
BAUMGHARDER, DAN | 15 | 86.50 | PATYKOWSKI, ERIC | 11 | 98.00 |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.