Example
Definition...... It's known as " Your Ultimate Round". |
|
||||||||||||||||||||||||||||||||
The Ringer Score is an
ideal round composed of the very best you've ever shot on each hole on our league. |
|||||||||||||||||||||||||||||||||
So if par on the first
hole is a 4 and you have (at one time or another) shot at least one birdie on that hole (but never an eagle), then your Ringer Score for hole 1 is a 3. |
|||||||||||||||||||||||||||||||||
Par for the second hole
is 4 and you've never birdied it. But you have parred it. Then take a 4 as
your Ringer score for the second hole. |
|||||||||||||||||||||||||||||||||
The third hole is a
par 5 and long ago you did eagle it. Hoorah! Take a 3 as
your Ringer Score on the third hole. |
|||||||||||||||||||||||||||||||||
The fourth hole is the
toughest hole on the course to par. It's a 225-yard par 3 with plenty of water and
sand and a vicious sloppy, elevated
green with really fast grass. And the wind always
blows. You have never done better than a bogie on this nasty hole. Well your Ringer Score for the fourth hole is then a 4, or one over par. |
|
||||||||||||||||||||||||||||||||
Keep doing this hole-by-hole until your ideal round is complete. |
|||||||||||||||||||||||||||||||||
Ringer Report Event#20 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | ||
Player | W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Score |
FOLKEMA, ERIC | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 31 | |
COFFMAN, CHRIS | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 31 | |
BAUMGARDNER, LARRY | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 31 | |
ENOS, KARL | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 31 | |
CARMICHAEL, NED | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 31 | |
PATYKOWSKI, MIKE | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 31 | |
PATYKOWSKI, ERIC | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 31 | |
VANDAWATER, DENNY | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 32 | |
WILLIAMS, BRUCE | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 32 | |
ROOT, BRUCE | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | |
LENAHAN, MARK | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | |
BACKSTROM, DAVE | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | |
WELLS, DENNY | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | |
LENAHAN, LUKE | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | |
KILBOURNE, COREY | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 33 | |
COFFMAN, DUSTIN | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 33 | |
VANVLERAH, JASON | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | |
LEWIS, MIKE | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | |
WICKENDEN, PETE | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 34 | |
CONKLIN, JIMMY | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 34 | |
VANVLERAH, JOHN | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | |
MITCHELL, STEVE | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | |
BAUMGHARDER, DAN | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
CARPENTER, NORM | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | |
BAUMGARDNER, AJ | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | |
HATCHEW, DANNY | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | |
LAPLANTE, JEFF | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
LANGE, DAVID | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
FERSTLE, TODD | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | |
VANVLERAH, TYLER | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 2 | 4 | 38 | |
BLOOMFIELD, BILL | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | |
WILLIAMS, ROLLA | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | |
BAUMGHARDER, GLEN | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 40 | |
GRUNTZ, BOB | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | |
GREY, MATT | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 44 | |
GRUNTZ, COLIN | 4 | 3 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 45 | |
League Total: | 138 | 108 | 156 | 141 | 171 | 132 | 146 | 105 | 152 | 1249 | |
Count: | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
League Average: | 3.8 | 3 | 4.3 | 3.9 | 4.8 | 3.7 | 4.1 | 2.9 | 4.2 | 34.69 |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.