Jack of Spades
If you score a birdie or a par on the Jack of Spades hole, you automatically get to draw a card.
If you score a bogey, your name is placed in a hat and one person is picked to draw a card. A bogey score is not automatically picked......it's a draw.
Jack of Spades Event #20 | |||||||||||||||
Intimidator Golf Course-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Score | Hcp | Score | Points |
1 | FERSTLE, TODD | 5 | 4 | 4 | 7 | 7 | 6 | 5 | 4 | 7 | 49 | 15 | 34 | 7.50 | |
2 | LENAHAN, LUKE | 8 | 5 | 7 | 5 | 7 | 5 | 3 | 4 | 5 | 49 | 11 | 38 | 6.50 | |
2 | WILLIAMS, BRUCE | 4 | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 4 | 44 | 12 | 32 | 6.50 | |
4 | LEWIS, MIKE | 4 | 3 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 43 | 8 | 35 | 6.00 | |
5 | FOLKEMA, ERIC | 6 | 3 | 4 | 4 | 7 | 5 | 4 | 3 | 5 | 41 | 7 | 34 | 5.50 | |
6 | COFFMAN, CHRIS | 5 | 4 | 7 | 7 | 6 | 5 | 5 | 4 | 6 | 49 | 8 | 41 | 5.00 | |
6 | MITCHELL, STEVE | 6 | 4 | 4 | 5 | 8 | 5 | 8 | 6 | 6 | 52 | 13 | 39 | 5.00 | |
6 | KILBOURNE, COREY | 5 | 5 | 7 | 6 | 6 | 4 | 7 | 5 | 7 | 52 | 12 | 40 | 5.00 | |
6 | VANDAWATER, DENNY | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 7 | 48 | 11 | 37 | 5.00 | |
6 | CARMICHAEL, NED | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 42 | 10 | 32 | 5.00 | |
6 | BAUMGHARDER, GLEN | 6 | 4 | 6 | 5 | 7 | 8 | 7 | 3 | 8 | 54 | 18 | 36 | 5.00 | |
6 | BLOOMFIELD, BILL | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 8 | 51 | 17 | 34 | 5.00 | |
6 | LENAHAN, MARK | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 7 | 49 | 9 | 40 | 5.00 | |
14 | BACKSTROM, DAVE | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 4 | 7 | 47 | 11 | 36 | 4.50 | |
14 | PATYKOWSKI, ERIC | 7 | 4 | 8 | 6 | 6 | 5 | 5 | 4 | 3 | 48 | 12 | 36 | 4.50 | |
14 | ENOS, KARL | 8 | 3 | 8 | 5 | 6 | 4 | 6 | 3 | 7 | 50 | 15 | 35 | 4.50 | |
14 | COFFMAN, DUSTIN | 6 | 3 | 6 | 5 | 7 | 7 | 8 | 3 | 8 | 53 | 9 | 44 | 4.50 | |
14 | VANVLERAH, TYLER | 7 | 4 | 8 | 7 | 10 | 4 | 5 | 5 | 6 | 56 | 17 | 39 | 4.50 | |
14 | CONKLIN, JIMMY | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 46 | 11 | 35 | 4.50 | |
14 | LAPLANTE, JEFF | 8 | 5 | 7 | 5 | 9 | 5 | 6 | 5 | 8 | 58 | 16 | 42 | 4.50 | |
14 | WILLIAMS, ROLLA | 5 | 7 | 5 | 8 | 5 | 6 | 8 | 6 | 6 | 56 | 17 | 39 | 4.50 | |
22 | HATCHEW, DANNY | 5 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 50 | 9 | 41 | 4.00 | |
22 | PATYKOWSKI, MIKE | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 44 | 10 | 34 | 4.00 | |
22 | WICKENDEN, PETE | 5 | 8 | 7 | 5 | 6 | 7 | 6 | 5 | 8 | 57 | 15 | 42 | 4.00 | |
22 | BAUMGARDNER, AJ | 8 | 8 | 6 | 6 | 4 | 4 | 5 | 7 | 7 | 55 | 18 | 37 | 4.00 | |
22 | WELLS, DENNY | 5 | 6 | 5 | 6 | 8 | 5 | 5 | 6 | 7 | 53 | 11 | 42 | 4.00 | |
22 | BAUMGARDNER, LARRY | 7 | 4 | 7 | 5 | 6 | 5 | 6 | 3 | 5 | 48 | 9 | 39 | 4.00 | |
22 | VANVLERAH, JASON | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 3 | 8 | 49 | 8 | 41 | 4.00 | |
29 | LANGE, DAVID | 8 | 3 | 7 | 5 | 8 | 7 | 4 | 3 | 4 | 49 | 12 | 37 | 3.50 | |
30 | ROOT, BRUCE | 6 | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 45 | 7 | 38 | 3.00 | |
31 | VANVLERAH, JOHN | 6 | 4 | 7 | 7 | 8 | 5 | 5 | 4 | 6 | 52 | 11 | 41 | 2.50 | |
31 | GRUNTZ, BOB | 6 | 8 | 6 | 8 | 6 | 5 | 7 | 4 | 8 | 58 | 18 | 40 | 2.50 | |
31 | BAUMGHARDER, DAN | 5 | 5 | 10 | 5 | 11 | 5 | 7 | 5 | 7 | 60 | 12 | 48 | 2.50 | |
34 | GRUNTZ, COLIN | 6 | 5 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 66 | 18 | 48 | 1.50 | |
35 | CARPENTER, NORM | - | - | - | - | - | - | - | - | - | 12 | 0.00 | |||
35 | GREY, MATT | - | - | - | - | - | - | - | - | - | 18 | 0.00 | |||
League Total: | 200 | 161 | 211 | 189 | 223 | 178 | 194 | 153 | 214 | 1723 | 447 | 1306 | 151.50 | ||
Count: | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 34 | 34 | ||
League Average: | 5.9 | 4.7 | 6.2 | 5.6 | 6.6 | 5.2 | 5.7 | 4.5 | 6.3 | 50.68 | 12.42 | 38.41 | 4.46 | ||
Par/Birdie Draw | |||||||||||||||
Bogey Select - only one person with a Bogey will draw |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.