Thursday Individual Standings Event#20 | ||||||||||
Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | Hcp | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
1 | LENAHAN, MARK | 9 | 20 | 938 | 740 | 46 | 4 | 110.50 | ||
2 | LEWIS, MIKE | 8 | 20 | 896 | 734 | 56 | 1 | 107.00 | ||
3 | VANDAWATER, DENNY | 11 | 20 | 984 | 747 | 23 | 3 | 105.00 | ||
4 | CONKLIN, JIMMY | 11 | 20 | 977 | 749 | 32 | 1 | 102.50 | ||
5 | PATYKOWSKI, MIKE | 10 | 20 | 937 | 742 | 39 | 4 | 101.00 | ||
6 | VANVLERAH, JASON | 8 | 20 | 971 | 753 | 39 | 2 | 100.00 | ||
7 | CARMICHAEL, NED | 10 | 20 | 952 | 741 | 43 | 4 | 98.50 | ||
8 | PATYKOWSKI, ERIC | 12 | 20 | 984 | 746 | 23 | 5 | 98.00 | ||
9 | COFFMAN, DUSTIN | 9 | 20 | 1006 | 758 | 25 | 3 | 96.50 | ||
10 | WILLIAMS, BRUCE | 12 | 20 | 1016 | 751 | 26 | 3 | 94.50 | ||
11 | COFFMAN, CHRIS | 8 | 20 | 934 | 741 | 36 | 5 | 94.00 | ||
12 | VANVLERAH, JOHN | 11 | 20 | 982 | 758 | 22 | 1 | 93.50 | ||
13 | KILBOURNE, COREY | 12 | 20 | 1004 | 764 | 24 | 2 | 92.50 | ||
14 | ENOS, KARL | 15 | 20 | 1048 | 775 | 19 | 6 | 91.50 | ||
15 | LANGE, DAVID | 12 | 19 | 997 | 719 | 22 | 90.00 | |||
16 | BAUMGHARDER, DAN | 12 | 20 | 998 | 767 | 28 | 1 | 86.50 | ||
17 | WELLS, DENNY | 11 | 20 | 996 | 762 | 29 | 2 | 85.50 | ||
17 | FOLKEMA, ERIC | 7 | 16 | 678 | 585 | 55 | 5 | 85.50 | ||
19 | LAPLANTE, JEFF | 16 | 18 | 967 | 696 | 17 | 85.00 | |||
20 | LENAHAN, LUKE | 11 | 18 | 861 | 680 | 34 | 2 | 84.50 | ||
21 | VANVLERAH, TYLER | 17 | 19 | 1074 | 753 | 5 | 1 | 83.50 | ||
22 | CARPENTER, NORM | 12 | 18 | 908 | 685 | 25 | 1 | 82.50 | ||
23 | HATCHEW, DANNY | 9 | 18 | 900 | 684 | 17 | 1 | 82.00 | ||
23 | BAUMGARDNER, LARR | 9 | 17 | 776 | 635 | 35 | 4 | 82.00 | ||
23 | BACKSTROM, DAVE | 11 | 19 | 921 | 711 | 31 | 3 | 82.00 | ||
26 | WICKENDEN, PETE | 15 | 19 | 1004 | 735 | 19 | 1 | 81.50 | ||
27 | ROOT, BRUCE | 7 | 18 | 814 | 673 | 36 | 6 | 81.00 | ||
28 | BLOOMFIELD, BILL | 17 | 19 | 1088 | 756 | 5 | 1 | 79.50 | ||
29 | FERSTLE, TODD | 15 | 19 | 988 | 734 | 26 | 79.00 | |||
30 | MITCHELL, STEVE | 13 | 17 | 880 | 642 | 16 | 2 | 74.00 | ||
31 | WILLIAMS, ROLLA | 17 | 17 | 935 | 661 | 7 | 72.50 | |||
32 | BAUMGHARDER, GLEN | 18 | 17 | 969 | 675 | 9 | 71.50 | |||
33 | BAUMGARDNER, AJ | 18 | 16 | 901 | 640 | 13 | 2 | 60.00 | ||
34 | GRUNTZ, BOB | 18 | 19 | 1163 | 821 | 3 | 56.00 | |||
35 | GRUNTZ, COLIN | 18 | 18 | 1205 | 881 | 3 | 34.00 | |||
36 | GREY, MATT | 18 | 17 | 1093 | 787 | 2 | 32.50 |
The Intimidator Golf Course is a wonderful venue tucked back in the woods of Barton Township. Opened in 2003, this 9-hole course is open to the public and located in the Huron-Manistee National Forest. Carved out of the ancient hills of western Michigan by Mark and Tracy Lenahan, this 60 acre course will give a savvy golfer a run for their money.